<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unkanny design</title>
	<atom:link href="http://www.unkannydesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unkannydesign.com/index.php</link>
	<description>neighborhood design extraordinaire</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Identify your ideal client and reject anything less</title>
		<link>http://www.unkannydesign.com/index.php/2011/06/identify-your-ideal-client-and-reject-anything-less/</link>
		<comments>http://www.unkannydesign.com/index.php/2011/06/identify-your-ideal-client-and-reject-anything-less/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:06:26 +0000</pubDate>
		<dc:creator>unkanny</dc:creator>
				<category><![CDATA[bright ideas]]></category>

		<guid isPermaLink="false">http://www.unkannydesign.com/index.php/?p=774</guid>
		<description><![CDATA[There are times when passion takes a definite backseat to financial desperation as a deciding factor in choosing which projects to take on. I&#8217;ve been in such a financial bind, I begrudgingly took on projects that were highly underpaid. Sometimes, I modified prices to fit someone else&#8217;s budget, or worked for clients who completely disregard [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-775" href="http://www.unkannydesign.com/index.php/2011/06/identify-your-ideal-client-and-reject-anything-less/choosingclients/"><img class="aligncenter size-full wp-image-775" title="choosingclients" src="http://www.unkannydesign.com/wp-content/uploads/2011/06/choosingclients.jpg" alt="Success or Failure" width="432" height="274" /></a></p>
<p>There are times when <em>passion</em> takes a definite backseat to <em>financial desperation</em> as a deciding factor in choosing which projects to take on. I&#8217;ve been in such a financial bind, I begrudgingly took on projects that were highly underpaid. Sometimes, I modified prices to fit someone else&#8217;s budget, or worked for clients who completely disregard my creative process in favor of their own last minute deadline. I&#8217;ve done work before collecting a deposit, only to find that when payment was required at the end of a project, I couldn&#8217;t get anyone to return an email or voicemail. I&#8217;ve definitely been burned—and much to my chagrin—because I didn&#8217;t stick to my guns.</p>
<p>I&#8217;m guilty, but I&#8217;m not alone. If you are like me, every minute devoted to someone else&#8217;s project is one minute loss to spending time with my family. After a string of bad client experiences, I redefined my ideal client from &#8220;anyone who is paying&#8221; to one who will respect my creative process and design expertise. There are also key words and phrases I&#8217;ve identified that raise red flags indicating this &#8220;potential client&#8221; doesn&#8217;t fit the mold of my &#8220;ideal client&#8221; in which case, I reject the opportunity. Bad clients kill inspiration and passion, and lead me to create pieces that are meagerly effective. Choosing the &#8220;ideal&#8221; client keeps my work &#8220;enjoyable&#8221; and I work best when I enjoy what I&#8217;m doing. I encourage you to do the same.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unkannydesign.com/index.php/2011/06/identify-your-ideal-client-and-reject-anything-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When everyone else is doing it…</title>
		<link>http://www.unkannydesign.com/index.php/2011/05/when-everyone-else-is-doing-it%e2%80%a6/</link>
		<comments>http://www.unkannydesign.com/index.php/2011/05/when-everyone-else-is-doing-it%e2%80%a6/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:00:00 +0000</pubDate>
		<dc:creator>unkanny</dc:creator>
				<category><![CDATA[bright ideas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.unkannydesign.com/index.php/?p=761</guid>
		<description><![CDATA[Have you ever felt like you should be doing something just because everyone else seems to be doing it? I feel like that sometimes. When the web became a household convention, every business decided it was absolutely necessary to have a website. Having a web presence became a much greater priority than having a printed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Zebras drinking" src="http://3.bp.blogspot.com/_jQzMQfV_A9A/TOFJLGQLAcI/AAAAAAAAAKg/ztqPLDCQQMw/s1600/zebras.jpg" alt="" width="520" height="390" /></p>
<p>Have you ever felt like you should be doing something just because everyone else seems to be doing it? I feel like that sometimes. When the web became a household convention, every business decided it was absolutely necessary to have a website. Having a web presence became a much greater priority than having a printed brochure. In fact, some potential clients didn&#8217;t even take your business seriously if you didn&#8217;t have a website. When blogs emerged as a mass communication tool (with the potential to earn residual income through advertisers if your readership was high enough), many businesses started a blog. When Facebook social networking was adapted as a to-do item in every person&#8217;s daily task list, many businesses saw an opportunity to advertise their products and services to millions of people by joining this &#8220;brave new world.&#8221; A client once asked me if they should have a blog, join facebook and/or twitter because every other business seemed to be doing it. So I replied, &#8220;Is every business doing it?&#8221; The answer to the question is no.</p>
<p>Before you can decide how your business interacts with potential clients, you must first decide who your business is. You must first know and understand your brand. Only then can you decide how your brand will communicate. My friends know me pretty well. All of them have known me for the last ten years, at least. They know the things I&#8217;m most likely to do, and least likely to do based on what they know about me. In the same way they know me, you must know your brand. If your brand personality is conducive to the Facebook or Twitter environment, go for it. Any business communication effort—be it blogging, Facebook, Twitter, website, brochure, flyer, other marketing collateral, printed or electronic—requires dedication, diligence, time and energy for success. Repetition and consistency build/strengthen a brand. It&#8217;s okay to do what everyone else is doing, so long as it makes sense for your brand. Your greatest challenge will be figuring out how to differentiate your business from others that live in the same environment. Aye, there&#8217;s the rub.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unkannydesign.com/index.php/2011/05/when-everyone-else-is-doing-it%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBS&#8217;s Big Bang Theory displays poster design on set</title>
		<link>http://www.unkannydesign.com/index.php/2010/11/big-bang-theory-sitcom-hangs-poster-design/</link>
		<comments>http://www.unkannydesign.com/index.php/2010/11/big-bang-theory-sitcom-hangs-poster-design/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:10:17 +0000</pubDate>
		<dc:creator>unkanny</dc:creator>
				<category><![CDATA[bright ideas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.unkannydesign.com/index.php/?p=559</guid>
		<description><![CDATA[One of the greatest benefits of working for the American Physical Society is the opportunity I get to make physics look cool. This isn't the first time an unkanny design has been spotted on the set, but each time is as sweet as the first!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-560" href="http://www.unkannydesign.com/index.php/2010/11/big-bang-theory-sitcom-hangs-poster-design/bigbangbeijingpost/"></a><a rel="attachment wp-att-569" href="http://www.unkannydesign.com/index.php/2010/11/big-bang-theory-sitcom-hangs-poster-design/bigbangbeijing2post/"><img class="aligncenter size-full wp-image-569" title="BigBangBeijing2Post" src="http://www.unkannydesign.com/wp-content/uploads/2010/11/BigBangBeijing2Post.jpg" alt="" width="517" height="343" /></a><br />
One of the greatest benefits of working for the American Physical Society is the opportunity I get to make physics look cool. The PhysicsCentral poster series was designed to attract junior high students to the <a href="http://www.physicscentral.com">website</a> to search out the answers to these questions and learn some physics in the process. The Big Bang Theory sitcom consult members of our organization on occasion about physics-related topics, so we send them some of our cool physics posters. This isn&#8217;t the first time it&#8217;s been spotted on the set, but each time is as sweet as the first!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unkannydesign.com/index.php/2010/11/big-bang-theory-sitcom-hangs-poster-design/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Idea #002: How junky is your marketing?</title>
		<link>http://www.unkannydesign.com/index.php/2010/10/idea-002-how-junky-is-your-marketing/</link>
		<comments>http://www.unkannydesign.com/index.php/2010/10/idea-002-how-junky-is-your-marketing/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 18:55:27 +0000</pubDate>
		<dc:creator>unkanny</dc:creator>
				<category><![CDATA[bright ideas]]></category>

		<guid isPermaLink="false">http://www.unkannydesign.com/index.php/?p=408</guid>
		<description><![CDATA[I love my neighborhood simply because I have everything I need within a three-mile radius. I have all four major grocery chains, an organic market, a movie theater, most fast food restaurants, and a fair selection of retail offerings. When it comes to patronizing Target or Walmart, it has always been a toss up. I believe Walmart has the lowest price, but Target has better presentation. What is the determining factor?]]></description>
			<content:encoded><![CDATA[<p>I love my neighborhood simply because I have everything I need within a three-mile radius. I have all four major grocery chains, an organic market, a movie theater, most fast food restaurants, and a fair selection of retail offerings. When it comes to patronizing Target or Walmart, it has always been a toss up. I believe Walmart has the lowest price, but Target has better presentation. If I choose Walmart, I go during the opening hours to enjoy clean aisles and small lines. I knew my local Walmart had been undergoing renovation (which meant it was more junkier than usual) so I avoided going there altogether in favor of Target. Well, I decided to go this morning (mainly because Target doesn&#8217;t open as early) and was pleasantly surprised. Not only was the renovation complete, and better signage clearly marking store sections and aisle offerings on display, but the new layout was so much more efficient, I ended up spending more money than I anticipated (since I walked many more aisles than originally planned)—I hate when I do that!</p>
<p>What&#8217;s my point? Many people avoid Walmart for the same reasons I did—it&#8217;s too junky, can&#8217;t find what you&#8217;re looking for, paper plates and plastic forks in two different ares, etc. Are your marketing materials the same way? Can people follow the information on your website or are the background colors too bright? Is your writing succinct or wordy? Are you using bold, italicized, and underlined text in all caps for emphasis? People would much rather go elsewhere than to try and navigate your brochure or website for the one little thing they&#8217;re looking for. Perhaps if you clean things up a bit, people will be more inclined to spend their money with your business. Like a good neighbor, I&#8217;ve got all the cleaning supplies you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unkannydesign.com/index.php/2010/10/idea-002-how-junky-is-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea #001: Good marketing makes a splash, not a mess</title>
		<link>http://www.unkannydesign.com/index.php/2010/10/unkanny-idea-001-good-marketing-makes-a-splash-not-a-mess/</link>
		<comments>http://www.unkannydesign.com/index.php/2010/10/unkanny-idea-001-good-marketing-makes-a-splash-not-a-mess/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:24:51 +0000</pubDate>
		<dc:creator>unkanny</dc:creator>
				<category><![CDATA[bright ideas]]></category>

		<guid isPermaLink="false">http://www.unkannydesign.com/index.php/?p=171</guid>
		<description><![CDATA[If we can learn anything from this oil spill, I hope we come to realize that even a little bit of oil in the ocean is a bad thing. Too much of a bad thing can be devastating. Consider your marketing efforts. A poorly designed logo or business card is like oil in the ocean. The goal is to make waves with your efforts, not to pollute the water.]]></description>
			<content:encoded><![CDATA[<p>If we can learn anything from this oil spill, I hope we come to realize  that even a little bit of oil in the ocean is a bad thing. Too much of a  bad thing can be devastating. Consider your marketing efforts. While  you may feel the urge to just &#8220;put something out there&#8221; when you&#8217;re  introducing your business to the world, consider hiring an expert to  review your materials. You will yield a much greater return on your  investment. A poorly designed logo or calling card is like a little bit  of oil in an ocean full of businesses—strive to make waves, avoid  polluting the water.</p>
<p>One of my favorite blogs, Design*Sponge,  stated &#8220;the four P’s of marketing are Product, Price, Placement and  Promotion&#8221; in a recent blog post about the top 10 Ladies Biz Mistakes  and Successes. I encourage you to read the full article by clicking <a href="http://www.designspongeonline.com/2010/06/biz-ladies-top-10-biz-lady-mistakes.html#ixzz0qNtZmnEv">here</a>.  Maybe it isn&#8217;t in the budget to hire an unkanny designer for the  design,  but I am available for consultation. Let&#8217;s stir things up  together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unkannydesign.com/index.php/2010/10/unkanny-idea-001-good-marketing-makes-a-splash-not-a-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

